IEC 60092-376 | IEC 60092-351 |
IEC 60092-359 | IEC 60332-1 |
IEC 60332-3-22 | IEC 60754-1,2 |
IEC 61034-1,2 | NEK 606:2004 |
![]() |
![]() |
Nominal Cross Section Area | mm² | 2.5 |
Maximum Resistant@20℃ | Ω/km | 7.41 |
Continuous Current Rating@45℃2 Core | A | 26 |
Short Circuit Current 1s | A | 360 |
Operating Voltage | V | 250 |
Construction No. of elements×No. of cores in element×Cross section (mm²) |
Nominal Insulation Thickness mm |
Nominal Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
|
Inner | Outer | ||||
2×1×2.5 | 0.7 | 1.1 | 1.2 | 10.0 | 180 |